top of page
Game Schedule
Field Change
Cancelled
Rescheduled
Past Games
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|
06/24/2026 | Wednesday | 6:00 PM | Minor | R | Civic's | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
06/24/2026 | Wednesday | 6:00 PM | Junior | C | Ralpho West | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
06/25/2026 | Thursday | 6:00 PM | Junior | Ralpho East | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
06/25/2026 | Thursday | 6:00 PM | Junior | C | East End | Ralpho West | Catawissa LL Field, 298 S 3rd St, Catawissa, PA 17820 | https://maps.app.goo.gl/WrKuzBihMvYUtSfn7 |
06/25/2026 | Thursday | 6:00 PM | AllStars | 10 Year Old Team | Ashland | Ashland Field, Eureka Dr, Ashland, PA | https://maps.app.goo.gl/ZUSCbiA4abuPZimb9 | |
06/26/2026 | Friday | 6:00 PM | AllStars | 12 Year Old Team | Tri-Valley | Tri-Valley Field, 17938 Stutzman Dr, Hegins, PA | https://maps.app.goo.gl/Qa6hPBVV4HfUyfea7 | |
06/27/2026 | Saturday | 6:00 PM | AllStars | Upper Dauphin County | 10 Year Old Team | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
06/28/2026 | Sunday | 6:00 PM | AllStars | Tri-Valley | 11 Year Old Team | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
06/29/2026 | Monday | 5:30 PM | T-Ball | R | East End | Shamokin Gray | Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
06/29/2026 | Monday | 6:00 PM | Junior | Shamokin Purple | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
06/29/2026 | Monday | 6:00 PM | Junior | Kulpmont/Clovers | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
06/29/2026 | Monday | 6:00 PM | Junior | VFW | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 |
Date |
|---|
06/24/2026 |
06/24/2026 |
06/25/2026 |
06/25/2026 |
06/25/2026 |
06/26/2026 |
06/27/2026 |
06/28/2026 |
06/29/2026 |
06/29/2026 |
06/29/2026 |
06/29/2026 |
bottom of page
