top of page
ABA Game Schedule
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location |
|---|---|---|---|---|---|---|---|
04/13/2026 | Monday | 6:00 PM | Major | Locust Gap | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 | |
04/13/2026 | Monday | 6:00 PM | Major | Shamokin Purple | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
04/13/2026 | Monday | 6:00 PM | Major | Shamokin Gray | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | |
04/13/2026 | Monday | 6:00 PM | Major | VFW | Clovers | 449 N Market St, Mt Carmel, PA 17851 | |
04/15/2026 | Wednesday | 5:30 PM | Major | East End | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | |
04/15/2026 | Wednesday | 5:30 PM | Major | Clovers | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | |
04/15/2026 | Wednesday | 5:30 PM | Major | Kulpmont | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
04/15/2026 | Wednesday | 5:30 PM | Major | Shamokin Black | VFW | 449 N Market St, Mt Carmel, PA 17851 | |
04/17/2026 | Friday | 5:30 PM | Major | Shamokin Gray | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | |
04/20/2026 | Monday | 5:30 PM | Major | Shamokin Gray | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
04/20/2026 | Monday | 5:30 PM | Pioneer | Line Mt. 2 | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 | |
04/20/2026 | Monday | 5:30 PM | Major | East End | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 |
bottom of page
