top of page
Game Schedule
Field Change
Cancelled
Rescheduled
Past Games
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
---|---|---|---|---|---|---|---|---|
04/14/2025 | Monday | 5:45 PM | Pioneer | Ralpho West | Ashland Blue | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
04/15/2025 | Tuesday | 5:45 PM | Pioneer | Line Mt. Blue | Ashland Red | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
04/16/2025 | Wednesday | 5:45 PM | Pioneer | Mt. Carmel Red | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
04/17/2025 | Thursday | 5:45 PM | Pioneer | Shamokin | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
04/17/2025 | Thursday | 5:45 PM | Pioneer | R | Mt. Carmel White | Line Mt. Red | Trevorton Softball Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 |
04/22/2025 | Tuesday | 5:45 PM | Pioneer | Ashland Blue | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
04/22/2025 | Tuesday | 5:45 PM | Pioneer | Mt. Carmel White | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
04/23/2025 | Wednesday | 5:45 PM | Pioneer | Line Mt. Red | Mt. Carmel Red | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/23/2025 | Wednesday | 5:45 PM | Pioneer | Ralpho East | Line Mt. Blue | Trevorton Softball Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
04/25/2025 | Friday | 7:00 PM | Major | F | Locust Gap | Ralpho West | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/25/2025 | Friday | 8:30 PM | Major | F,R | VFW | Ralpho East | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/26/2025 | Saturday | 10:00 AM | Pioneer | Shamokin | Mt. Carmel White | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/26/2025 | Saturday | 11:30 AM | Major | F | Atlas | Shamokin Purple | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/26/2025 | Saturday | 12:30 PM | Pioneer | F | Ashland Red | Ralpho East | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
04/26/2025 | Saturday | 2:00 PM | Major | F | Shamokin Gray | Line Mt. Brewers | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/26/2025 | Saturday | 3:00 PM | Pioneer | Ashland Blue | Mt. Carmel Red | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/26/2025 | Saturday | 5:30 PM | Pioneer | F | Ralpho West | Line Mt. Blue | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
04/26/2025 | Saturday | 5:30 PM | Major | F,R | Kulpmont | Line Mt. Phillies | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/27/2025 | Sunday | 10:00 AM | Pioneer | F,* | Mt. Carmel Red | Ralpho West | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
04/27/2025 | Sunday | 11:00 AM | Major | F | Locust Gap | Shamokin Gray | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/27/2025 | Sunday | 12:30 PM | Pioneer | F,* | Ashland Red | Shamokin | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
04/27/2025 | Sunday | 1:00 PM | Major | F | Ralpho East | Line Mt. Yankees | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/27/2025 | Sunday | 3:00 PM | Pioneer | F | Line Mt. Blue | Line Mt. Red | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
04/27/2025 | Sunday | 3:00 PM | Major | Line Mt. Brewers | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
04/27/2025 | Sunday | 5:00 PM | Major | F | Line Mt. Phillies | Atlas | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/27/2025 | Sunday | 5:30 PM | Pioneer | Ashland Blue | Mt. Carmel White | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/27/2025 | Sunday | 7:00 PM | Major | F | Kulpmont | Ralpho West | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
04/29/2025 | Tuesday | 6:00 PM | Major | Line Mt. Yankees | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
04/29/2025 | Tuesday | 6:00 PM | Major | Line Mt. Brewers | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
04/29/2025 | Tuesday | 6:00 PM | Major | VFW | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
04/29/2025 | Tuesday | 6:00 PM | Major | Ralpho West | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
04/29/2025 | Tuesday | 6:00 PM | Major | Shamokin Gray | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
04/30/2025 | Wednesday | 5:45 PM | Pioneer | Line Mt. Red | Ashland Red | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
04/30/2025 | Wednesday | 5:45 PM | Pioneer | Mt. Carmel Red | Mt. Carmel White | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/01/2025 | Thursday | 5:45 PM | Pioneer | Shamokin | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/01/2025 | Thursday | 5:45 PM | Pioneer | Line Mt. Blue | Ashland Blue | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
05/01/2025 | Thursday | 6:00 PM | Major | Locust Gap | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/01/2025 | Thursday | 6:00 PM | Major | Atlas | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/01/2025 | Thursday | 6:00 PM | Major | Line Mt. Yankees | Line Mt. Brewers | Field #1, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/01/2025 | Thursday | 6:00 PM | Major | Shamokin Purple | Line Mt. Phillies | Field #3, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/02/2025 | Friday | 6:00 PM | Major | Kulpmont | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/03/2025 | Saturday | 10:00 AM | T-Ball | VFW | East End | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/03/2025 | Saturday | 10:00 AM | Rookie | Line Mt. Phillies | East End | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/03/2025 | Saturday | 11:15 AM | T-Ball | F | Ralpho | VFW | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 11:15 AM | Rookie | F | Line Mt. Phillies | Ralpho West | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 12:30 PM | T-Ball | F | Atlas | Ralpho | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 12:30 PM | Rookie | F | Shamokin Gray | Locust Gap | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 1:45 PM | T-Ball | F | Shamokin | Atlas | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 1:45 PM | Rookie | F | Shamokin Purple | Atlas | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 3:00 PM | T-Ball | F | Locust Gap | Shamokin | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 3:00 PM | Rookie | F | VFW | Kulpmont | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 4:15 PM | T-Ball | F | East End | Locust Gap | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 4:15 PM | Rookie | F | Ralpho East | Line Mt. Pirates | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/03/2025 | Saturday | 5:30 PM | Rookie | Ralpho East | East End | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/05/2025 | Monday | 6:00 PM | T-Ball | Ralpho | East End | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/05/2025 | Monday | 6:00 PM | Rookie | Line Mt. Phillies | Ralpho East | Ralpho Township Park, W Barton Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/zkTZdz6zbUCqefdM9 | |
05/05/2025 | Monday | 6:00 PM | Rookie | Shamokin Gray | East End | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/05/2025 | Monday | 6:00 PM | Rookie | Atlas | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/05/2025 | Monday | 6:00 PM | Minor | Locust Gap | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/05/2025 | Monday | 6:00 PM | Minor | Shamokin Gray | Line Mt. Phillies | Field #3, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/05/2025 | Monday | 6:00 PM | Minor | Shamokin Purple | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/05/2025 | Monday | 6:00 PM | Minor | Atlas | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/05/2025 | Monday | 6:00 PM | Minor | Ralpho East | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/05/2025 | Monday | 6:00 PM | Minor | Line Mt. Brewers | Line Mt. Yankees | Field #1, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/06/2025 | Tuesday | 5:45 PM | Pioneer | Ralpho East | Line Mt. Red | Trevorton Softball Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
05/06/2025 | Tuesday | 6:00 PM | T-Ball | Shamokin | Ralpho | Ralpho Township Park, W Barton Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/zkTZdz6zbUCqefdM9 | |
05/06/2025 | Tuesday | 6:00 PM | T-Ball | Locust Gap | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/06/2025 | Tuesday | 6:00 PM | Rookie | Line Mt. Pirates | Shamokin Gray | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/06/2025 | Tuesday | 6:00 PM | Major | Line Mt. Brewers | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/06/2025 | Tuesday | 6:00 PM | Major | Ralpho West | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/06/2025 | Tuesday | 6:00 PM | Major | VFW | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/06/2025 | Tuesday | 6:00 PM | Major | Line Mt. Yankees | Line Mt. Phillies | Field #1, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/06/2025 | Tuesday | 6:00 PM | Major | Kulpmont | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/07/2025 | Wednesday | 5:45 PM | Pioneer | Mt. Carmel White | Line Mt. Blue | Trevorton Softball Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
05/07/2025 | Wednesday | 5:45 PM | Pioneer | Ralpho West | Ashland Red | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
05/07/2025 | Wednesday | 5:45 PM | Pioneer | Mt. Carmel Red | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
05/07/2025 | Wednesday | 6:00 PM | T-Ball | East End | Shamokin | Stoud Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/07/2025 | Wednesday | 6:00 PM | Rookie | Locust Gap | Line Mt. Phillies | Field #2, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/07/2025 | Wednesday | 6:00 PM | Rookie | East End | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/07/2025 | Wednesday | 6:00 PM | Rookie | Line Mt. Pirates | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/07/2025 | Wednesday | 6:00 PM | Minor | Line Mt. Yankees | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/07/2025 | Wednesday | 6:00 PM | Minor | East End | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/07/2025 | Wednesday | 6:00 PM | Minor | Line Mt. Phillies | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/07/2025 | Wednesday | 6:00 PM | Minor | Shamokin Black | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/07/2025 | Wednesday | 6:00 PM | Minor | Ralpho West | Line Mt. Brewers | Field #1, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/07/2025 | Wednesday | 6:00 PM | Minor | VFW | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/08/2025 | Thursday | 5:45 PM | Pioneer | Line Mt. Red | Ashland Blue | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
05/08/2025 | Thursday | 6:00 PM | Rookie | VFW | Ralpho West | Ralpho Township Park, W Barton Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/zkTZdz6zbUCqefdM9 | |
05/08/2025 | Thursday | 6:00 PM | Rookie | Shamokin Purple | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/08/2025 | Thursday | 6:00 PM | Major | Kulpmont | Line Mt. Brewers | Field #3, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/08/2025 | Thursday | 6:00 PM | Major | Shamokin Gray | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/08/2025 | Thursday | 6:00 PM | Major | Locust Gap | Line Mt. Yankees | Field #1, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/08/2025 | Thursday | 6:00 PM | Major | Line Mt. Phillies | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/08/2025 | Thursday | 6:00 PM | Major | Ralpho East | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/09/2025 | Friday | 6:00 PM | T-Ball | R | Atlas | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 |
05/09/2025 | Friday | 6:00 PM | Rookie | Kulpmont | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/10/2025 | Saturday | 10:00 AM | T-Ball | VFW | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/12/2025 | Monday | 6:00 PM | T-Ball | Locust Gap | Ralpho | Ralpho Township Park, W Barton Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/zkTZdz6zbUCqefdM9 | |
05/12/2025 | Monday | 6:00 PM | T-Ball | Atlas | Shamokin | Stoud Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/12/2025 | Monday | 6:00 PM | Rookie | Locust Gap | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/12/2025 | Monday | 6:00 PM | Rookie | Line Mt. Pirates | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/12/2025 | Monday | 6:00 PM | Rookie | Ralpho East | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/12/2025 | Monday | 6:00 PM | Rookie | Atlas | East End | Field #2, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/12/2025 | Monday | 6:00 PM | Minor | Line Mt. Brewers | East End | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/12/2025 | Monday | 6:00 PM | Minor | Shamokin Gray | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/12/2025 | Monday | 6:00 PM | Minor | Ralpho West | Kulpmont | Field #2, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/12/2025 | Monday | 6:00 PM | Minor | Line Mt. Phillies | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/12/2025 | Monday | 6:00 PM | Minor | Locust Gap | Line Mt. Yankees | Field #1, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/12/2025 | Monday | 6:00 PM | Minor | VFW | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/12/2025 | Monday | 6:00 PM | Major | Locust Gap | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/12/2025 | Monday | 6:30 PM | Rookie | R | VFW | Ralpho East | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
05/13/2025 | Tuesday | 5:45 PM | Pioneer | Ralpho East | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/13/2025 | Tuesday | 5:45 PM | Pioneer | Ashland Red | Ashland Blue | Patrick W. Kempsey Sports Complex, Butler Township, PA 17921 | https://maps.app.goo.gl/8mt5oQwZN876EMCh6 | |
05/13/2025 | Tuesday | 6:00 PM | T-Ball | VFW | East End | Field #1, Logan St &, Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/13/2025 | Tuesday | 6:00 PM | Major | Shamokin Gray | Line Mt. Phillies | Field #3, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/13/2025 | Tuesday | 6:00 PM | Major | VFW | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/13/2025 | Tuesday | 6:00 PM | Major | Line Mt. Brewers | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/13/2025 | Tuesday | 6:00 PM | Major | Ralpho West | Line Mt. Yankees | Field #1, Covered Bridge Rd, Rebuck, PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/14/2025 | Wednesday | 5:45 PM | Pioneer | Line Mt. Blue | Mt. Carmel Red | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/14/2025 | Wednesday | 5:45 PM | Pioneer | Line Mt. Red | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
05/14/2025 | Wednesday | 6:00 PM | Rookie | Line Mt. Pirates | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/14/2025 | Wednesday | 6:00 PM | Rookie | Shamokin Gray | Ralpho West | Ralpho Township Park, W Barton Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/zkTZdz6zbUCqefdM9 | |
05/14/2025 | Wednesday | 6:00 PM | Rookie | East End | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/14/2025 | Wednesday | 6:00 PM | Minor | Ralpho East | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/14/2025 | Wednesday | 6:00 PM | Minor | East End | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/14/2025 | Wednesday | 6:00 PM | Minor | Line Mt. Yankees | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/14/2025 | Wednesday | 6:00 PM | Minor | Shamokin Gray | Line Mt. Brewers | Field #1, Covered Bridge Rd, Line Mt., PA 17867 | https://maps.app.goo.gl/VypBwkGFVQXkHuTz8 | |
05/14/2025 | Wednesday | 6:00 PM | Minor | Locust Gap | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/14/2025 | Wednesday | 6:00 PM | Minor | Line Mt. Phillies | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/15/2025 | Thursday | 5:45 PM | Pioneer | Ralpho East | Mt. Carmel White | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/15/2025 | Thursday | 6:00 PM | Rookie | Ralpho West | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/15/2025 | Thursday | 6:00 PM | Major | Atlas | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/15/2025 | Thursday | 6:00 PM | Major | Line Mt. Phillies | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/15/2025 | Thursday | 6:00 PM | Major | Shamokin Gray | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/15/2025 | Thursday | 6:00 PM | Major | Ralpho East | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
