top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/13/2026 | Bob Miller | Nick Troutman | Wednesday | 6:00 PM | Junior | Atlas | Kulpmont/Clovers | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/13/2026 | Pat Holleran | Greg Berezovske | Wednesday | 6:00 PM | Junior | Shamokin Black | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/13/2026 | Home Team Umpire | Wednesday | 6:00 PM | Junior | East End | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | ||
05/13/2026 | Wednesday | 6:00 PM | Minor | West End Playground | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/13/2026 | Greg Berezovske | Wednesday | 7:30 PM | Junior | Ralpho West | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
05/14/2026 | Matt Wagner | Brian Christiana Sr. | Thursday | 6:00 PM | Pioneer | Mt. Carmel 1 | Ralpho | All Home Days, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/14/2026 | Thursday | 6:00 PM | Minor | East End | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/14/2026 | Albi Benedict | Jay McAndrew | Thursday | 6:00 PM | Junior | Shamokin Gray | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/14/2026 | Mike Doubles | Thursday | 6:00 PM | Pioneer | Line Mt. 1 | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | ||
05/14/2026 | Thursday | 6:00 PM | Minor | Shamokin Purple | Civic's | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |||
05/14/2026 | Bob Miller | Thursday | 6:00 PM | Junior | Locust Gap | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | ||
05/14/2026 | Al Lichty | Nick Troutman | Thursday | 6:00 PM | Junior | Kulpmont/Clovers | Ralpho West | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA |
Date |
|---|
05/13/2026 |
05/13/2026 |
05/13/2026 |
05/13/2026 |
05/13/2026 |
05/14/2026 |
05/14/2026 |
05/14/2026 |
05/14/2026 |
05/14/2026 |
05/14/2026 |
05/14/2026 |
bottom of page
