top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/11/2026 | Bob Miller | Jim Cherry | Monday | 6:00 PM | Major | Shamokin Black | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |
05/11/2026 | Matt Wagner | Monday | 6:00 PM | Major | Shamokin Purple | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
05/12/2026 | Luke Blessing | Nick Troutman | Tuesday | 6:00 PM | Major | Kulpmont | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/12/2026 | Greg Berezovske | Al Lichty | Tuesday | 6:00 PM | Major | Clovers | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/12/2026 | Mike Doubles | Aaron Christiana | Tuesday | 6:00 PM | Pioneer | Mt. Carmel 1 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
05/12/2026 | Jake Shinskie | Albi Benedict | Tuesday | 6:00 PM | Pioneer | Ralpho | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/12/2026 | Bob Miller | Jim Cherry | Tuesday | 6:00 PM | Major | Shamokin Black | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/12/2026 | Jim Cherry | Bob Miller | Tuesday | 7:30 PM | Major | East End | Shamokin Gray | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/13/2026 | Jim McGinn | Mike Doubles | Wednesday | 6:00 PM | Pioneer | Line Mt. 2 | Line Mt. 1 | Trevorton Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
05/13/2026 | Mike Doubles | Wednesday | 6:00 PM | Junior | VFW | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | ||
05/13/2026 | Wednesday | 6:00 PM | Minor | Shamokin Gray | Post 2110 | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |||
05/13/2026 | Wednesday | 6:00 PM | Minor | Civic's | Wildcats | Field #2, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 |
Date |
|---|
05/11/2026 |
05/11/2026 |
05/12/2026 |
05/12/2026 |
05/12/2026 |
05/12/2026 |
05/12/2026 |
05/12/2026 |
05/13/2026 |
05/13/2026 |
05/13/2026 |
05/13/2026 |
bottom of page
