top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/07/2026 | Mike Doubles | Al Lichty | Thursday | 5:30 PM | Pioneer | R | Mt. Carmel 2 | Line Mt. 2 | Trevorton Softball Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 |
05/07/2026 | Greg Berezovske | Nick Troutman | Thursday | 5:30 PM | Major | R | Atlas | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/07/2026 | Thursday | 6:00 PM | Minor | Post 2110 | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/07/2026 | Matt Wagner | Greg Berezovske | Thursday | 7:30 PM | Major | Locust Gap | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/08/2026 | Al Lichty | Albi Benedict | Friday | 5:00 PM | Pioneer | R | Ralpho | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 |
05/08/2026 | Brian Christiana Jr. | Jim Cherry | Friday | 7:00 PM | Junior | Ralpho East | Ralpho West | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/09/2026 | Mike Doubles | Al Lichty | Saturday | 7:00 PM | Junior | Shamokin Purple | Atlas | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/09/2026 | Bob Miller | Al Lichty | Saturday | 9:00 PM | Junior | Kulpmont/Clovers | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/10/2026 | Mike Doubles | Joe Gallagher | Sunday | 9:00 AM | Junior | Locust Gap | Shamokin Black | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/11/2026 | Greg Berezovske | Brian Christiana Sr. | Monday | 6:00 PM | Major | Locust Gap | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/11/2026 | Mike Doubles | Albi Benedict | Monday | 6:00 PM | Pioneer | Shamokin | Line Mt. 2 | Trevorton Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
05/11/2026 | Al Lichty | Nick Troutman | Monday | 6:00 PM | Major | VFW | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 |
Date |
|---|
05/07/2026 |
05/07/2026 |
05/07/2026 |
05/07/2026 |
05/08/2026 |
05/08/2026 |
05/09/2026 |
05/09/2026 |
05/10/2026 |
05/11/2026 |
05/11/2026 |
05/11/2026 |
bottom of page
