top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/05/2026 | Tuesday | 5:30 PM | Minor | R | Civic's | Post 2110 | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | ||
05/05/2026 | Shawn Myers | Brian Christiana Sr. | Tuesday | 5:30 PM | Pioneer | Mt. Carmel 2 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
05/05/2026 | Bob Miller | Joe Gallagher | Tuesday | 5:30 PM | Major | R | East End | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
05/05/2026 | Tuesday | 5:30 PM | Minor | Shamokin Gray | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/05/2026 | Tuesday | 5:30 PM | Minor | West End Playground | Wildcats | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |||
05/06/2026 | Wednesday | 5:30 PM | Minor | C | Shamokin Purple | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
05/06/2026 | Brian Christiana Jr. | Jim Cherry | Wednesday | 5:30 PM | Major | C | Shamokin Purple | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 |
05/07/2026 | Shawn Myers | Jim McGinn | Thursday | 5:30 PM | Pioneer | Line Mt. 1 | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/07/2026 | Thursday | 5:30 PM | Minor | Shamokin Black | Civic's | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |||
05/07/2026 | Thursday | 5:30 PM | Minor | East End | West End Playground | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
05/07/2026 | Thursday | 5:30 PM | Minor | Wildcats | Shamokin Gray | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/07/2026 | Bob Miller | Brian Christiana Sr. | Thursday | 5:30 PM | Major | R | Clovers | Kulpmont | 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 |
Date |
|---|
05/05/2026 |
05/05/2026 |
05/05/2026 |
05/05/2026 |
05/05/2026 |
05/06/2026 |
05/06/2026 |
05/07/2026 |
05/07/2026 |
05/07/2026 |
05/07/2026 |
05/07/2026 |
bottom of page
