top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
04/30/2026 | Albi Benedict | Jim McGinn | Thursday | 5:30 PM | Pioneer | Line Mt. 1 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 | |
05/01/2026 | Jim McGinn | Luke Blessing | Friday | 5:30 PM | Pioneer | R | Line Mt. 2 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 |
05/01/2026 | Shawn Myers | Matt Wagner | Friday | 6:00 PM | Major | Kulpmont | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/02/2026 | Saturday | 1:00 PM | Minor | D | East End | Wildcats | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | ||
05/02/2026 | Saturday | 2:30 PM | Minor | D | Shamokin Gray | Civic's | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | ||
05/02/2026 | Saturday | 4:00 PM | Minor | D | Shamokin Purple | Post 2110 | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | ||
05/02/2026 | Saturday | 5:30 PM | Minor | D | Shamokin Black | West End Playground | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | ||
05/04/2026 | Mike Doubles | Jake Shinskie | Monday | 5:30 PM | Pioneer | Line Mt. 2 | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/04/2026 | Matt Wagner | Greg Berezovske | Monday | 5:30 PM | Major | Shamokin Gray | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/04/2026 | Bob Miller | Luke Blessing | Monday | 5:30 PM | Major | Shamokin Black | Clovers | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
05/05/2026 | Jim Cherry | Al Lichty | Tuesday | 5:30 PM | Major | R | Kulpmont | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 |
05/05/2026 | Mike Doubles | Jim McGinn | Tuesday | 5:30 PM | Pioneer | Ralpho | Line Mt. 1 | Trevorton Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 |
Date |
|---|
04/30/2026 |
05/01/2026 |
05/01/2026 |
05/02/2026 |
05/02/2026 |
05/02/2026 |
05/02/2026 |
05/04/2026 |
05/04/2026 |
05/04/2026 |
05/05/2026 |
05/05/2026 |
bottom of page
