top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
04/24/2026 | Albi Benedict | Luke Blessing | Friday | 5:30 PM | Pioneer | Shamokin | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/27/2026 | Mike Doubles | Albi Benedict | Monday | 5:30 PM | Pioneer | Ralpho | Line Mt. 2 | Trevorton Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
04/27/2026 | Brian Christiana Jr. | Brian Christiana Sr. | Monday | 5:30 PM | Major | Kulpmont | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
04/27/2026 | Luke Blessing | Bob Miller | Monday | 5:30 PM | Major | VFW | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
04/27/2026 | Jim Cherry | Matt Wagner | Monday | 5:30 PM | Major | East End | Clovers | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |
04/28/2026 | Brian Christiana Jr. | Al Lichty | Tuesday | 5:30 PM | Major | R | Shamokin Gray | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 |
04/28/2026 | Jim McGinn | Aaron Christiana | Tuesday | 5:30 PM | Pioneer | Ralpho | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/28/2026 | Mike Doubles | Jim Cherry | Tuesday | 5:30 PM | Pioneer | Mt. Carmel 2 | Line Mt. 1 | Trevorton Fields, Trevorton, PA 17881 | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
04/29/2026 | Al Lichty | Brian Christiana Sr. | Wednesday | 5:30 PM | Major | Clovers | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
04/30/2026 | Bob Miller | Joe Gallagher | Thursday | 5:30 PM | Major | R | Atlas | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 |
04/30/2026 | Al Lichty | Luke Blessing | Thursday | 5:30 PM | Pioneer | Mt. Carmel 1 | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
04/30/2026 | Jim Cherry | Thursday | 5:30 PM | Major | R | VFW | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
Date |
|---|
04/24/2026 |
04/27/2026 |
04/27/2026 |
04/27/2026 |
04/27/2026 |
04/28/2026 |
04/28/2026 |
04/28/2026 |
04/29/2026 |
04/30/2026 |
04/30/2026 |
04/30/2026 |
bottom of page
