top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
06/29/2026 | Albi Benedict | Monday | 6:00 PM | Junior | Shamokin Purple | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
06/29/2026 | Monday | 6:30 PM | Minor | R | East End | Shamokin Black | Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
06/30/2026 | Tuesday | 6:00 PM | AllStars | 11 Year Old Team | Ashland | Ashland Field, Eureka Dr, Ashland, PA | https://maps.app.goo.gl/ZUSCbiA4abuPZimb9 | |||
06/30/2026 | Brian Christiana Sr. | Greg Berezovske | Tuesday | 6:00 PM | Teener | Lions | Line Mountain | TAA Fields, Trevorton, PA | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
06/30/2026 | Tuesday | TBD | T-Ball | R | Little Soldiers | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/30/2026 | Tuesday | TBD | Minor | R | West End Playground | Post 2110 | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | ||
06/30/2026 | Tuesday | TBD | T-Ball | C | Little Soldiers | Shamokin Black | Field #2, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
07/01/2026 | Mike Doubles | Jim McGinn | Wednesday | 6:00 PM | Teener | R | Lions | Shamokin | Bunker Hill Field, Coal Township, PA | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 |
07/01/2026 | Luke Blessing | Wednesday | 6:00 PM | Junior | R,F | East End | Kulpmont/Clovers | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
07/01/2026 | Wednesday | 6:00 PM | AllStars | Pine Grove | 10 Year Old Team | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |||
07/02/2026 | Jim McGinn | Brian Christiana Jr. | Thursday | 6:00 PM | Teener | Kulpmont | Lions | Midway Field, Mt Carmel, PA | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
07/02/2026 | Thursday | 6:00 PM | AllStars | Line Mountain | 12 Year Old Team | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 |
Date |
|---|
06/29/2026 |
06/29/2026 |
06/30/2026 |
06/30/2026 |
06/30/2026 |
06/30/2026 |
06/30/2026 |
07/01/2026 |
07/01/2026 |
07/01/2026 |
07/02/2026 |
07/02/2026 |
bottom of page
