top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
06/23/2026 | Tuesday | 6:00 PM | T-Ball | Little Soldiers | H 40's | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
06/23/2026 | Al Lichty | Gavin Renn | Tuesday | 6:00 PM | Junior | R | Shamokin Purple | Ralpho West | Catawissa LL Field, 298 S 3rd St, Catawissa, PA 17820 | https://maps.app.goo.gl/WrKuzBihMvYUtSfn7 |
06/23/2026 | Jim McGinn | Brian Christiana Sr. | Tuesday | 6:00 PM | Teener | Line Mountain | Clover Hose | Midway Field, Mt Carmel, PA | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
06/23/2026 | Tuesday | 7:30 PM | Minor | R | Post 2110 | Wildcats | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | ||
06/23/2026 | Tuesday | 7:30 PM | Minor | Shamokin Purple | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/24/2026 | Luke Blessing | Nick Troutman | Wednesday | 6:00 PM | Teener | R* | Kulpmont | Shamokin | Bunker Hill Field, Coal Township, PA | https://maps.app.goo.gl/AZKMkuNBLyKgi8Z28 |
06/24/2026 | Jim Cherry | Gavin Renn | Wednesday | 6:00 PM | Junior | C | Ralpho West | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
06/24/2026 | Wednesday | 6:00 PM | T-Ball | Shamokin Purple | H 40's | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
06/24/2026 | Mike Doubles | Brian Christiana Sr. | Wednesday | 6:00 PM | Teener | Lions | Clover Hose | Midway Field, Mt Carmel, PA | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
06/24/2026 | Wednesday | 6:00 PM | Minor | R | Civic's | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/24/2026 | Wednesday | 6:00 PM | T-Ball | Molly's | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/24/2026 | Wednesday | 6:00 PM | T-Ball | Shamokin Gray | Cougars | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 |
Date |
|---|
06/23/2026 |
06/23/2026 |
06/23/2026 |
06/23/2026 |
06/23/2026 |
06/24/2026 |
06/24/2026 |
06/24/2026 |
06/24/2026 |
06/24/2026 |
06/24/2026 |
06/24/2026 |
bottom of page
