top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | VFW | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Shamokin Black | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Shamokin Black | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Ralpho West | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Shamokin Black | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | ||
06/10/2026 | Wednesday | 6:00 PM | Minor | Wildcats | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/10/2026 | Wednesday | 6:00 PM | Minor | Post 2110 | West End Playground | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
06/10/2026 | Wednesday | 6:00 PM | T-Ball | Little Soldiers | Shamokin Gray | Stoud Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/10/2026 | Wednesday | 6:00 PM | T-Ball | Shamokin Purple | Cougars | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |||
06/10/2026 | Wednesday | 6:00 PM | T-Ball | Molly's | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/10/2026 | Wednesday | 6:00 PM | T-Ball | H 40's | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/11/2026 | Brian Christiana Sr. | Jim McGinn | Thursday | 6:00 PM | Teener | Kulpmont | Clover Hose | Midway Field, Mt Carmel, PA | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
Date |
|---|
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/10/2026 |
06/10/2026 |
06/10/2026 |
06/10/2026 |
06/10/2026 |
06/10/2026 |
06/11/2026 |
bottom of page
