top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
06/08/2026 | Matt Wagner | Monday | 6:00 PM | Junior | East End | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | ||
06/08/2026 | Monday | 6:00 PM | Junior | Shamokin Black | Kulpmont/Clovers | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |||
06/08/2026 | Monday | 6:00 PM | Minor | Civic's | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/08/2026 | Monday | 6:00 PM | Minor | Shamokin Black | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/08/2026 | Monday | 7:30 PM | Junior | C | Ralpho East | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Tuesday | 6:00 PM | Minor | Post 2110 | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |||
06/09/2026 | Tuesday | 6:00 PM | Minor | Shamokin Black | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/09/2026 | Tuesday | 6:00 PM | Minor | Wildcats | West End Playground | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
06/09/2026 | Jim McGinn | Al Lichty | Tuesday | 6:00 PM | Teener | Clover Hose | Line Mountain | TAA Fields, Trevorton, PA | https://maps.app.goo.gl/w2SLKZCoqygTpu4C7 | |
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Ralpho East | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | Kulpmont/Clovers | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | ||
06/09/2026 | Forfeit | Forfeit | Junior | C,Forfeit | East End | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
Date |
|---|
06/08/2026 |
06/08/2026 |
06/08/2026 |
06/08/2026 |
06/08/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
06/09/2026 |
bottom of page
