top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
06/02/2026 | Brian Christiana Jr. | Brian Christiana Sr. | Tuesday | 6:00 PM | Major | VFW | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
06/02/2026 | Tuesday | 6:30 PM | Minor | R | Civic's | East End | Field #2, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | ||
06/02/2026 | Bob Miller | Jim Cherry | Tuesday | 7:30 PM | Major | Clovers | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
06/03/2026 | Wednesday | 6:00 PM | Minor | Post 2110 | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
06/03/2026 | Wednesday | 6:00 PM | Minor | Shamokin Purple | Wildcats | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |||
06/03/2026 | Wednesday | 6:00 PM | Junior | Ralpho West | VFW | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |||
06/03/2026 | Greg Berezovske | Shawn Myers | Wednesday | 6:00 PM | Junior | Shamokin Purple | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
06/03/2026 | Wednesday | 6:00 PM | Minor | West End Playground | East End | Field #2, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |||
06/03/2026 | Luke Blessing | Nick Troutman | Wednesday | 7:00 PM | Junior | R | Kulpmont/Clovers | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
06/03/2026 | Jim McGinn | Mike Doubles | Wednesday | 7:30 PM | Junior | Locust Gap | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
06/04/2026 | Jim McGinn | Mike Doubles | Thursday | 5:45 PM | Pioneer | P | Mt. Carmel 2 | Ralpho | All Home Days, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA |
06/04/2026 | Thursday | 6:00 PM | Minor | Civic's | Shamokin Black | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA |
Date |
|---|
06/02/2026 |
06/02/2026 |
06/02/2026 |
06/03/2026 |
06/03/2026 |
06/03/2026 |
06/03/2026 |
06/03/2026 |
06/03/2026 |
06/03/2026 |
06/04/2026 |
06/04/2026 |
bottom of page
