top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/26/2026 | Tuesday | 6:00 PM | Minor | Civic's | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/26/2026 | Luke Blessing | Jim Cherry | Tuesday | 6:00 PM | Junior | Atlas | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/26/2026 | Greg Berezovske | Bob Miller | Tuesday | 6:00 PM | Junior | C | Ralpho West | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 |
05/26/2026 | Albi Benedict | Nick Troutman | Tuesday | 6:00 PM | Junior | VFW | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | https://maps.app.goo.gl/jirJdgWAXPWVJRyVA | |
05/26/2026 | Brian Christiana Jr. | Brian Christiana Sr. | Tuesday | 6:00 PM | Junior | Kulpmont/Clovers | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |
05/26/2026 | Tuesday | 6:00 PM | Minor | Wildcats | East End | Field #2, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |||
05/26/2026 | Jim Cherry | Luke Blessing | Tuesday | 7:30 PM | Junior | Shamokin Purple | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/27/2026 | Mike Doubles | Wednesday | 11:00 AM | Major | R | Shamokin Purple | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/27/2026 | Jim McGinn | Mike Doubles | Wednesday | 5:30 PM | Pioneer | P | Ralpho | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA |
05/27/2026 | Wednesday | 6:00 PM | Minor | East End | Post 2110 | 449 N Market St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/3PALyDaEGabt7LpE9 | |||
05/27/2026 | Wednesday | 6:00 PM | Minor | Shamokin Black | Shamokin Gray | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/27/2026 | Jim Cherry | Bob Miller | Wednesday | 6:00 PM | Junior | Shamokin Gray | Kulpmont/Clovers | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 |
Date |
|---|
05/26/2026 |
05/26/2026 |
05/26/2026 |
05/26/2026 |
05/26/2026 |
05/26/2026 |
05/26/2026 |
05/27/2026 |
05/27/2026 |
05/27/2026 |
05/27/2026 |
05/27/2026 |
bottom of page
