top of page
Game Umpires
Showing future games...
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to umpire
Date | Umpire 1 | Umpire 2 | Day of Week | Time | Division | Note | Away Team | Home Team | Location | Map |
|---|---|---|---|---|---|---|---|---|---|---|
05/18/2026 | Monday | 6:00 PM | T-Ball | Shamokin Black | H 40's | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | |||
05/18/2026 | Monday | 6:00 PM | T-Ball | Cougars | Shamokin Purple | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/18/2026 | Greg Berezovske | Matt Wagner | Monday | 6:00 PM | Major | Locust Gap | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | https://maps.app.goo.gl/ErUvqd7H52WHXX6t8 | |
05/18/2026 | Bob Miller | Jim Cherry | Monday | 6:00 PM | Major | Shamokin Purple | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 | https://maps.app.goo.gl/H5EyxukwcJMd7fuL9 | |
05/18/2026 | Monday | 6:00 PM | T-Ball | East End | Molly's | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |||
05/18/2026 | Brian Christiana Jr. | Gavin Renn | Monday | 6:00 PM | Major | VFW | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/19/2026 | Tuesday | 5:00 PM | T-Ball | Shamokin Purple | Molly's | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 | |||
05/19/2026 | Jim McGinn | Brian Christiana Sr. | Tuesday | 6:00 PM | Pioneer | Mt. Carmel 2 | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/gjHufbgE6PK9eL7XA | |
05/19/2026 | Tuesday | 6:00 PM | T-Ball | H 40's | Shamokin Gray | Stoud Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |||
05/19/2026 | Tuesday | 6:00 PM | Minor | R | Post 2110 | West End Playground | 466 W Saylor St, Mt Carmel, PA 17851 | https://maps.app.goo.gl/CMvUpu3fiHD3fKSM9 | ||
05/19/2026 | Al Lichty | Jim Cherry | Tuesday | 6:00 PM | Major | Atlas | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | https://maps.app.goo.gl/coAsEPkbJvddQLNZA | |
05/19/2026 | Greg Berezovske | Luke Blessing | Tuesday | 6:00 PM | Major | Clovers | Locust Gap | 182 Railroad St, Locust Gap, PA 17840 | https://maps.app.goo.gl/xXC4nfAaT77m77v78 |
Date |
|---|
05/18/2026 |
05/18/2026 |
05/18/2026 |
05/18/2026 |
05/18/2026 |
05/18/2026 |
05/19/2026 |
05/19/2026 |
05/19/2026 |
05/19/2026 |
05/19/2026 |
05/19/2026 |
bottom of page
