top of page
ABA Game Schedule
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location |
|---|---|---|---|---|---|---|---|
05/07/2026 | Thursday | 5:30 PM | Pioneer | R | Mt. Carmel 2 | Line Mt. 2 | Trevorton Softball Fields, Trevorton, PA 17881 |
05/07/2026 | Thursday | 5:30 PM | Major | R | Atlas | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 |
05/07/2026 | Thursday | 6:00 PM | Minor | Post 2110 | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/07/2026 | Thursday | 7:30 PM | Major | Locust Gap | Shamokin Black | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/08/2026 | Friday | 5:00 PM | Pioneer | R | Ralpho | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 |
05/08/2026 | Friday | 7:00 PM | Junior | Ralpho East | Ralpho West | 449 N Market St, Mt Carmel, PA 17851 | |
05/09/2026 | Saturday | 7:00 PM | Junior | Shamokin Purple | Atlas | 449 N Market St, Mt Carmel, PA 17851 | |
05/09/2026 | Saturday | 9:00 PM | Junior | Kulpmont/Clovers | VFW | 449 N Market St, Mt Carmel, PA 17851 | |
05/10/2026 | Sunday | 9:00 AM | Junior | Locust Gap | Shamokin Black | 449 N Market St, Mt Carmel, PA 17851 | |
05/11/2026 | Monday | 6:00 PM | Major | Locust Gap | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/11/2026 | Monday | 6:00 PM | Pioneer | Shamokin | Line Mt. 2 | Trevorton Fields, Trevorton, PA 17881 | |
05/11/2026 | Monday | 6:00 PM | Major | VFW | Kulpmont | Field #1, 8th N 8th St, Kulpmont, PA 17834 |
bottom of page
