top of page
ABA Game Schedule
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location |
|---|---|---|---|---|---|---|---|
04/30/2026 | Thursday | 5:30 PM | Pioneer | Line Mt. 1 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 | |
05/01/2026 | Friday | 5:30 PM | Pioneer | R | Line Mt. 2 | Shamokin | 1207 Bunker Hill Rd, Coal Township, PA 17866 |
05/01/2026 | Friday | 6:00 PM | Major | Kulpmont | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/02/2026 | Saturday | 1:00 PM | Minor | D | East End | Wildcats | 449 N Market St, Mt Carmel, PA 17851 |
05/02/2026 | Saturday | 2:30 PM | Minor | D | Shamokin Gray | Civic's | 449 N Market St, Mt Carmel, PA 17851 |
05/02/2026 | Saturday | 4:00 PM | Minor | D | Shamokin Purple | Post 2110 | 449 N Market St, Mt Carmel, PA 17851 |
05/02/2026 | Saturday | 5:30 PM | Minor | D | Shamokin Black | West End Playground | 449 N Market St, Mt Carmel, PA 17851 |
05/04/2026 | Monday | 5:30 PM | Pioneer | Line Mt. 2 | Mt. Carmel 1 | 345 N Oak St, Mt Carmel, PA 17851 | |
05/04/2026 | Monday | 5:30 PM | Major | Shamokin Gray | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/04/2026 | Monday | 5:30 PM | Major | Shamokin Black | Clovers | 449 N Market St, Mt Carmel, PA 17851 | |
05/05/2026 | Tuesday | 5:30 PM | Major | R | Kulpmont | Atlas | 466 W Saylor St, Mt Carmel, PA 17851 |
05/05/2026 | Tuesday | 5:30 PM | Pioneer | Ralpho | Line Mt. 1 | Trevorton Fields, Trevorton, PA 17881 |
bottom of page
