top of page
ABA Game Schedule
Note: C = Cancelled, D = Delayed, E = Exhibition game, F = Field Change, P = Playoff, R = Rescheduled, * = Updated
(0) future games to play
Date | Day of Week | Time | Division | Note | Away Team | Home Team | Location |
|---|---|---|---|---|---|---|---|
05/19/2026 | Tuesday | 6:00 PM | T-Ball | Cougars | Little Soldiers | 449 N Market St, Mt Carmel, PA 17851 | |
05/19/2026 | Tuesday | 6:00 PM | Pioneer | Shamokin | Line Mt. 1 | Trevorton Fields, Trevorton, PA 17881 | |
05/19/2026 | Tuesday | 6:00 PM | Major | Kulpmont | East End | Field #1, Logan St & Wabash St, Coal Township, PA 17866 | |
05/19/2026 | Tuesday | 6:00 PM | Major | Shamokin Black | Shamokin Gray | Faust Field, 1312 W Nelson St, Shamokin, PA 17872 | |
05/19/2026 | Tuesday | 6:00 PM | T-Ball | Shamokin Black | East End | Field #2, Logan St & Wabash St, Coal Township, PA 17866 | |
05/20/2026 | Wednesday | 6:00 PM | Junior | C | Atlas | Shamokin Gray | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 |
05/20/2026 | Wednesday | 6:00 PM | Junior | Shamokin Black | Ralpho East | All Homes Day, Memorial Park Ave, Elysburg, PA 17824 | |
05/20/2026 | Wednesday | 6:00 PM | Minor | Shamokin Gray | West End Playground | 466 W Saylor St, Mt Carmel, PA 17851 | |
05/20/2026 | Wednesday | 6:00 PM | Pioneer | R | Shamokin | Mt. Carmel 2 | 345 N Oak St, Mt Carmel, PA 17851 |
05/21/2026 | Thursday | 6:00 PM | Minor | Shamokin Purple | Wildcats | Field #1, 8th N 8th St, Kulpmont, PA 17834 | |
05/21/2026 | Thursday | 6:00 PM | Junior | Ralpho East | Kulpmont/Clovers | Field #1, 8th N 8th St, Kulpmont, PA 17834 | |
05/21/2026 | Thursday | 6:00 PM | Junior | Locust Gap | Shamokin Purple | Ferndale Field, 1312 W Nelson St, Shamokin, PA 17872 |
bottom of page
